| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Addams Family Values | Super Nintendo | Ocean | 1994 | D |
| Barnyard Blaster | Atari 7800 | Atari | 1988 | F |
| Basketball | Atari 2600 | Atari | 1978 | C |
| Blair Witch Project, The | Atari 2600 | Tim Snider | 2000 | NA |
| Castles of Doctor Creep, The | Commodore 64 | Broderbund | 1984 | A+ |
| Cauldron | Commodore 64 | Broderbund | 1985 | C- |
| College Football National Championship | Genesis | Sega | 1994 | B+ |
| College Football National Championship II | Genesis | Sega | 1995 | B- |
| Deathsmiles | Xbox 360 | Aksys | 2010 | A- |
| Decap Attack | Genesis | Sega | 1991 | C |
| Evil Dead: Hail to the King | Dreamcast | THQ | 2000 | D |
| Grim Adventures of Billy & Mandy, The | GameCube | Midway | 2006 | C+ |
| Haunted House | Atari 2600 | Atari | 1981 | B+ |
| Haunting Starring Polterguy, The | Genesis | Electronic Arts | 1993 | C |
| House of the Dead 2 | Dreamcast | Sega | 1999 | A |
| House of the Dead III | Xbox | Sega | 2002 | B+ |
| Hunter The Reckoning | Xbox | Interplay | 2002 | C- |
| Illbleed | Dreamcast | AIA | 2000 | B |
| Jersey Devil | Playstation | Sony | 1998 | B- |
| John Madden Football | 3DO | Electronic Arts | 1994 | A- |
| Luigi's Mansion | GameCube | Nintendo | 2001 | B |
| Madden NFL 97 | Saturn | Electronic Arts | 1996 | A- |
| Midnight Mutants | Atari 7800 | Atari | 1990 | B |
| NCAA College Football 2K2 | Dreamcast | Sega | 2001 | A- |
| NCAA Football 11 | Xbox 360 | Electronic Arts | 2010 | B- |
| NCAA Football 12 | Xbox 360 | Electronic Arts | 2011 | B- |
| NFL Instant Replay | Philips CD-i | Philips | 1994 | A |
| Nightmare Creatures | Nintendo 64 | Activision | 1998 | B |
| Nightmare Creatures II | Dreamcast | Konami | 2000 | C+ |
| Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | B+ |
| One-On-One Basketball | Atari 7800 | Atari | 1987 | C+ |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| Rise of Nightmares | Xbox 360 | Sega | 2011 | B+ |
| Silent Hill 2 | Playstation 2 | Konami | 2001 | B+ |
| Silent Hill 3 | Playstation 2 | Konami | 2003 | B |
| Zombies Ate My Neighbors | Genesis | Konami | 1993 | B- |
| Zombies Ate My Neighbors | Super Nintendo | Konami | 1993 | A- |
Total: 38
View Main Icons Page
Return to The Video Game Critic's Main