| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| TMNT | Game Boy | Ubisoft | 2007 | C- |
| Teenage Mutant Ninja Turtles: The Hyperstone Heist | Genesis | Konami | 1992 | C |
| Super Spy, The | Neo Geo | SNK | 1990 | C |
| Goldeneye 007 | Nintendo 64 | Nintendo | 1997 | A |
| Perfect Dark | Nintendo 64 | Nintendo | 2000 | A+ |
| Quake | Nintendo 64 | Midway | 1998 | C |
| Quake II | Nintendo 64 | Activision | 1999 | B |
| Doom | Playstation | Midway | 1995 | B+ |
| Time Crisis 3 | Playstation 2 | Namco | 2003 | B+ |
| Virtua Cop 2 | Saturn | Sega | 1996 | A |
| Doom | Sega 32X | Sega | 1994 | C |
| Doom | Super Nintendo | Williams | 1993 | F |
| Bloody Wolf | Turbografx-16 | NEC | 1990 | B+ |
| Red Steel | Wii | Ubisoft | 2006 | B- |
| Target: Terror | Wii | Konami | 2008 | B |
| Darkwatch | Xbox | Capcom | 2005 | B |
| Simpsons Game, The | Xbox 360 | Electronic Arts | 2007 | C+ |
| Tomb Raider: Legend | Xbox 360 | Eidos | 2006 | A |
Total: 18
Return to The Video Game Critic's Main Page.