| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Amidar | Atari 2600 | Parker Bros | 1983 | C- |
| Animal Crossing | GameCube | Nintendo | 2002 | D- |
| Call of Duty: Black Ops | Xbox 360 | Activision | 2010 | A+ |
| Crash Bandicoot 3: Warped | Playstation | Naughty Dog | 1998 | A |
| Eggomania | Atari 2600 | US Games | 1982 | D- |
| Eternal Champions: Challenge From The Dark Side | Sega CD | Sega | 1995 | B |
| Family Guy | PSP | 2K Games | 2006 | B |
| Family Guy | Playstation 2 | 2K Games | 2006 | C |
| Family Guy | Xbox | 2K Games | 2006 | C |
| Freeway | Atari 2600 | Activision | 1981 | B- |
| Gears of War 3 | Xbox 360 | Microsoft | 2011 | A- |
| Ghouls 'N Ghosts | Genesis | Sega | 1989 | A- |
| Grabbed By The Ghoulies | Xbox | Microsoft | 2004 | D+ |
| Legend of Zelda Ocarina of Time, The | Nintendo 64 | Nintendo | 1998 | B+ |
| Legend of Zelda: A Link to the Past, The | Super Nintendo | Nintendo | 1992 | A+ |
| Legend of Zelda: Twilight Princess | GameCube | Nintendo | 2006 | A |
| Legend of Zelda: Twilight Princess | Wii | Nintendo | 2006 | A |
| Pigs In Space | Atari 2600 | Atari | 1983 | D- |
| Pocket Bike Racer | Xbox 360 | King Games | 2006 | D- |
| Resident Evil 4 | GameCube | Capcom | 2005 | A+ |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| Scribblenauts | Nintendo DS | Warner Bros. | 2009 | B- |
| Spyro the Dragon | Playstation | Sony | 1998 | B |
| Street Fighter 2 | Super Nintendo | Capcom | 1992 | B |
| Street Fighter 2 Turbo | Super Nintendo | Capcom | 1993 | A- |
| Super Mario Galaxy | Wii | Nintendo | 2007 | A |
| Super Scribblenauts | Nintendo DS | Warner Bros. | 2010 | A- |
| Super Street Fighter 2 | Super Nintendo | Capcom | 1994 | A |
| Toejam and Earl Panic on Funkotron | Genesis | Sega | 1993 | A- |
| Yoshi's Island: Super Mario World 2 | Super Nintendo | Nintendo | 1995 | A |
Total: 30
Return to The Video Game Critic's Main Page.