| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| BMX XXX | Xbox | Acclaim | 2002 | F- |
| Batman: Arkham City | Xbox 360 | Warner Bros. | 2011 | A |
| Call of Duty: Black Ops | Xbox 360 | Activision | 2010 | A+ |
| Chiller | NES | Exidy | 1986 | D |
| Conker's Bad Fur Day | Nintendo 64 | Nintendo | 2001 | C |
| Custer's Revenge | Atari 2600 | Mystique | 1982 | F |
| ET The Extra-Terrestrial | Atari 2600 | Atari | 1982 | F |
| Grand Theft Auto | Playstation | Rockstar | 2001 | F |
| Grand Theft Auto III | Playstation 2 | Rockstar | 2001 | B+ |
| Grand Theft Auto: San Andreas | Playstation 2 | Rockstar Games | 2004 | B- |
| Loaded | Playstation | Interplay | 1996 | C |
| Manhunt 2 | PSP | Rockstar | 2007 | B- |
| Manhunt 2 | Playstation 2 | Rockstar | 2007 | C+ |
| Manhunt 2 | Wii | Rockstar | 2007 | C+ |
| Mass Effect | Xbox 360 | Electronic Arts | 2007 | C+ |
| Mortal Kombat | Genesis | Acclaim | 1993 | B+ |
| Mortal Kombat | Sega CD | Midway | 1992 | D |
| Mortal Kombat | Super Nintendo | Acclaim | 1993 | C+ |
| Mortal Kombat II | Sega 32X | Acclaim | 1994 | A- |
| N2O Nitrous Oxide | Playstation | Fox | 1998 | C- |
| Night Trap | 3DO | Digital Pictures | 1993 | A- |
| Night Trap | Sega CD | Sega | 1992 | A- |
| Night Trap (CD) | Sega 32X | Digital Pictures | 1994 | A |
| Ninja Gaiden | Xbox | Tecmo | 2004 | B |
| Pac-man | Atari 2600 | Atari | 1981 | D |
| Resident Evil | Playstation | Capcom | 1996 | A |
| Resident Evil: The Mercenaries | Nintendo 3DS | Capcom | 2011 | C |
| Seaman | Dreamcast | Sega | 2000 | C |
| Streets of Rage 3 | Genesis | Sega | 1994 | B |
| Time Killers | Genesis | Sirata | 1993 | D- |
| Tomb Raider The Angel of Darkness | Playstation 2 | Eidos | 2003 | D- |
Total: 31
Return to The Video Game Critic's Main Page.