| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Addams Family (CD) | Turbografx-16 | NEC | 1991 | C+ |
| Addams Family Values | Super Nintendo | Ocean | 1994 | D |
| Adventures in the Magic Kingdom | NES | Capcom | 1990 | B |
| Alice: Madness Returns | Xbox 360 | Electronic Arts | 2011 | C |
| Altered Beast | Genesis | Sega | 1988 | C+ |
| Arctic Thunder | Playstation 2 | Midway | 2001 | D- |
| Bayonetta | Xbox 360 | Sega | 2010 | B |
| BloodRayne | GameCube | Majesco | 2002 | B |
| Bram Stoker's Dracula | Sega CD | Sony | 1993 | B+ |
| Buffy the Vampire Slayer | Xbox | Electronic Arts | 2002 | B- |
| Buffy the Vampire Slayer (GBC) | Game Boy | THQ | 2000 | D |
| Buffy the Vampire Slayer: Wrath of the Darkhul King | Game Boy | THQ | 2003 | B- |
| Capcom Classics Collection Vol. 1 | Xbox | Capcom | 2005 | A- |
| Casper | 3DO | Interplay | 1995 | B |
| Castlevania Lords of Shadow | Xbox 360 | Konami | 2010 | D- |
| Castlevania: The Dracula X Chronicles | PSP | Konami | 2007 | A |
| Cauldron | Commodore 64 | Broderbund | 1985 | C- |
| Chiller | NES | Exidy | 1986 | D |
| Corpse Killer | 3DO | Digital Pictures | 1995 | D |
| Corpse Killer (CD) | Sega 32X | Digital Pictures | 1994 | F |
| Crow, City of Angels, The | Playstation | Acclaim | 1996 | D |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| Darkness II, The | Xbox 360 | 2K Games | 2012 | B |
| Darkness, The | Playstation 3 | 2K Games | 2007 | B- |
| Darkness, The | Xbox 360 | 2K Games | 2007 | B |
| Darkstalkers Chronicle: The Chaos Tower | PSP | Capcom | 2004 | B- |
| Deathsmiles | Xbox 360 | Aksys | 2010 | A- |
| Demon Sword | NES | Taito | 1989 | C |
| Demon's Crest | Super Nintendo | Capcom | 1994 | C |
| Dracula | Intellivision | Imagic | 1983 | C+ |
| Dracula Unleashed | Sega CD | Sega | 1993 | D |
| Epic Mickey | Wii | Disney | 2010 | C+ |
| Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
| Frankenstein: The Monster Returns | NES | Bandai | 1990 | C- |
| Gex | 3DO | Crystal Dynamics | 1995 | A- |
| Ghost Manor | Atari 2600 | Xonox | 1983 | B- |
| Ghostbusters: The Video Game | Playstation 2 | Atari | 2009 | B- |
| Ghostbusters: The Video Game | Playstation 3 | Atari | 2009 | B+ |
| Ghostbusters: The Video Game | Wii | Atari | 2009 | B+ |
| Ghosts 'N Goblins | NES | Capcom | 1986 | B- |
| Ghouls 'N Ghosts | Genesis | Sega | 1989 | A- |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Guardian Heroes | Saturn | Sega | 1996 | D |
| Haunted Mansion, The | Xbox | TDK | 2003 | B+ |
| Heavy Rain | Playstation 3 | Sony | 2010 | B- |
| House of the Dead, The | Saturn | Sega | 1998 | B |
| Hunter The Reckoning | Xbox | Interplay | 2002 | C- |
| Jersey Devil | Playstation | Sony | 1998 | B- |
| Left 4 Dead | Xbox 360 | Valve | 2008 | B |
| Left 4 Dead 2 | Xbox 360 | Valve | 2009 | B |
| Marvel Vs. Capcom 3 | Xbox 360 | Capcom | 2011 | B |
| Maximo: Ghosts to Glory | Playstation 2 | Capcom | 2001 | C+ |
| MediEvil | Playstation | Sony | 1998 | A- |
| Michael Jackson's Moonwalker | Genesis | Sega | 1990 | B- |
| Midnight Mutants | Atari 7800 | Atari | 1990 | B |
| Monster Party | NES | Bandai | 1989 | C |
| Mortal Kombat | Xbox 360 | Warner Bros. | 2011 | A |
| Mortal Kombat Trilogy | Nintendo 64 | Midway | 1996 | B |
| Nightmare Creatures | Nintendo 64 | Activision | 1998 | B |
| Nightmare Creatures | Playstation | Activision | 1997 | B |
| Nightmare Creatures | Turbografx-16 | NEC | 1992 | D+ |
| Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | B+ |
| Onechanbara: Bikini Samurai Squad | Xbox 360 | D3 Publisher | 2009 | C- |
| Onechanbara: Bikini Zombie Slayers | Wii | D3 Publishing | 2009 | D+ |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Pirates Plundarrr | Wii | Majesco | 2010 | C+ |
| Resident Evil | GameCube | Capcom | 2002 | A- |
| Resident Evil 4 | GameCube | Capcom | 2005 | A+ |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| Rise of Nightmares | Xbox 360 | Sega | 2011 | B+ |
| Saint Sword | Genesis | Taito | 1991 | B- |
| Scooby Doo Mystery | Super Nintendo | Acclaim | 1995 | B+ |
| Scooby Doo: Night of 100 Frights | Xbox | THQ | 2003 | B+ |
| Shadows of the Damned | Xbox 360 | Electronic Arts | 2011 | C |
| Silent Hill Origins | Playstation 2 | Konami | 2008 | B+ |
| Summer Sports: Paradise Island | Wii | Destineer | 2008 | F |
| Super Ghouls 'N Ghosts | Super Nintendo | Capcom | 1991 | B- |
| Super Scribblenauts | Nintendo DS | Warner Bros. | 2010 | A- |
| The Shoot | Playstation 3 | Sony | 2011 | C- |
| The Simpsons Arcade Game | Xbox 360 | Konami | 1991 | C |
| Ultimate Ghosts 'N Goblins | PSP | Capcom | 2006 | C |
| Vampire Master of Darkness | Game Gear | Sega | 1993 | A- |
| Van Helsing | Xbox | Universal | 2004 | B- |
| Walt Disney World Magical Racing Tour | Dreamcast | Eidos | 2000 | C+ |
| Zombies Ate My Neighbors | Genesis | Konami | 1993 | B- |
Total: 85
View Main Icons Page
Return to The Video Game Critic's Main