| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Actraiser | Super Nintendo | Enix | 1991 | A- |
| Adventures of Batman and Robin, The | Super Nintendo | Konami | 1994 | B+ |
| Air Buster | Genesis | Kaneko | 1991 | B |
| Air Raiders | Atari 2600 | M-Network | 1982 | B+ |
| Alex Kidd in Shinobi World | Sega Master System | Sega | 1990 | A- |
| Atari Anniversary Edition Redux | Playstation | Infogrames | 2001 | A |
| Battlesport | 3DO | 3DO | 1995 | A |
| Big Bang Mini | Nintendo DS | Southpeak | 2008 | B |
| Bio Hazard Battle | Genesis | Sega | 1992 | B+ |
| Caverns of Khafka | Atari XEGS | Cosmi | 1983 | B+ |
| Cursed Mountain | Wii | Deep Silver | 2007 | B- |
| D | Saturn | Acclaim | 1995 | B- |
| Dodge 'Em | Atari 2600 | Atari | 1980 | B- |
| Dusty Diamonds Softball All-Stars | NES | Broderbund | 1990 | B+ |
| Fear Effect | Playstation | Eidos | 1999 | A |
| Firepower 2000 | Super Nintendo | Sunsoft | 1992 | B+ |
| FlatOut: Head On | PSP | Empire | 2008 | B+ |
| Frankenstein's Monster | Atari 2600 | Data Age | 1983 | B- |
| Gremlins | Atari 5200 | Atari | 1984 | A |
| Guerilla War | NES | SNK | 1989 | A- |
| Half-Minute Hero | PSP | X-Seed | 2009 | B+ |
| Hellfire | Genesis | Seismic | 1990 | A- |
| Home Alone | Genesis | Sega | 1992 | B+ |
| In The Hunt | Saturn | Sega | 1995 | B |
| Jackal | NES | Konami | 1988 | A- |
| Jersey Devil | Playstation | Sony | 1998 | B- |
| Line of Fire | Sega Master System | Sega | 1991 | B |
| M.U.S.H.A. | Genesis | Seismic | 1990 | A |
| Mansion of Hidden Souls | Sega CD | Vic Tokai | 1994 | B |
| NHL Slapshot | Wii | Electronic Arts | 2010 | A |
| Nebula Commander | Vectrex | Classic Game Creations | 2005 | A- |
| Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | B+ |
| Outrun 3D | Sega Master System | Sega | 1988 | A |
| Plants Vs. Zombies | Xbox 360 | Popcap | 2010 | A |
| Polaris | Atari 2600 | Tigervision | 1982 | B |
| Popful Mail | Sega CD | Sega | 1994 | A- |
| Power Drive Rally | Jaguar | Atari | 1994 | B+ |
| Power Stone | Dreamcast | Capcom | 1999 | A |
| Poy Poy | Playstation | Konami | 1997 | A |
| Prehistoric Isle 2 (MVS) | Neo Geo | Yumekobo | 1999 | A |
| Puzzled | Neo Geo | SNK | 1990 | B |
| Qix Neo | Playstation | Mud Duck | 2003 | A- |
| Rayman Origins | Xbox 360 | Ubisoft | 2011 | A |
| Rush Down | Playstation | Electronic Arts | 1998 | B |
| SameGame and Robots | Intellivision | Mike Hayes | 2005 | B+ |
| Shadow Dancer | Genesis | Sega | 1990 | A- |
| Shadow of the Ninja | NES | Natsume | 1990 | B+ |
| Shatterhand | NES | Jaleco | 1991 | A |
| Shinobi Legions | Saturn | Vic Tokai | 1995 | A |
| Sky Shark | NES | Taito | 1988 | B |
| Solar Conqueror | Bally Astrocade | Astrocade | 1981 | B- |
| Space Dungeon | Atari 5200 | Atari | 1983 | A |
| Star Soldier | PSP | Hudson | 2008 | A- |
| Stonix | Intellivision | Arnauld Chevallier | 2004 | A |
| Super Off Road | Genesis | Tradewest | 1992 | B+ |
| Super Off Road | Super Nintendo | Tradewest | 1992 | B+ |
| Task Force Harrier EX | Genesis | Treco | 1991 | B+ |
| Trouble Shooter | Genesis | Vic Tokai | 1991 | B- |
| Vice: Project Doom | NES | Sammy | 1991 | A- |
| Wakeboarding Unleashed | Xbox | Activision | 2003 | A- |
| Wild Guns | Super Nintendo | Natsume | 1994 | A- |
| Wings of Wor | Genesis | Dreamworks | 1991 | B+ |
| Worms Armageddon | Dreamcast | Microprose | 1999 | B+ |
Total: 63
View Main Icons Page
Return to The Video Game Critic's Main