| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Alice: Madness Returns | Xbox 360 | Electronic Arts | 2011 | C |
| Alien Vs. Predator | Jaguar | Atari | 1994 | A- |
| Bayonetta | Xbox 360 | Sega | 2010 | B |
| Bio Freaks | Nintendo 64 | GT Interactive | 1998 | D |
| Bioshock | Playstation 3 | 2K Games | 2008 | A+ |
| Bioshock | Xbox 360 | 2K Games | 2007 | A+ |
| Bioshock 2 | Xbox 360 | 2K Games | 2010 | A |
| BloodRayne | GameCube | Majesco | 2002 | B |
| Bloody Wolf | Turbografx-16 | NEC | 1990 | B+ |
| Buffy the Vampire Slayer: Chaos Bleeds | Xbox | Vivendi Universal Games | 2003 | D+ |
| Cabela's Alaskan Adventures | Xbox 360 | Activision | 2006 | D- |
| Call of Duty 4: Modern Warfare | Xbox 360 | Activision | 2007 | A- |
| Call of Duty: Black Ops | Xbox 360 | Activision | 2010 | A+ |
| Call of Duty: Modern Warfare 2 | Xbox 360 | Activision | 2009 | A |
| Call of Duty: Modern Warfare 3 | Xbox 360 | Activision | 2011 | A |
| Carrier | Dreamcast | Jaleco | 2000 | C |
| Castlevania: Dawn of Sorrow | Nintendo DS | Konami | 2005 | A |
| Castlevania: Order of Ecclesia | Nintendo DS | Konami | 2008 | D+ |
| Castlevania: Portrait of Ruin | Nintendo DS | Konami | 2006 | C+ |
| Chiller | NES | Exidy | 1986 | D |
| Clock Tower | Playstation | Ascii | 1997 | B- |
| Clock Tower 2 | Playstation | Agetec | 1998 | B- |
| Clock Tower 3 | Playstation 2 | Capcom | 2003 | B |
| Condemned | Xbox 360 | Sega | 2005 | B+ |
| Condemned 2: Bloodshot | Xbox 360 | Sega | 2008 | C+ |
| Conker's Bad Fur Day | Nintendo 64 | Nintendo | 2001 | C |
| Crow, City of Angels, The | Playstation | Acclaim | 1996 | D |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| Darkness II, The | Xbox 360 | 2K Games | 2012 | B |
| Darkness, The | Playstation 3 | 2K Games | 2007 | B- |
| Darkness, The | Xbox 360 | 2K Games | 2007 | B |
| Dead Head Fred | PSP | D3Publisher | 2007 | D |
| Dead Rising | Xbox 360 | Capcom | 2006 | D+ |
| Dead Rising 2 | Xbox 360 | Capcom | 2010 | C- |
| Dead Rising: Chop Till You Drop | Wii | Capcom | 2009 | C |
| Dead Space | Playstation 3 | Electronic Arts | 2008 | A- |
| Dead Space: Extraction | Wii | Electronic Arts | 2009 | A |
| Death Duel | Genesis | Razorsoft | 1992 | B- |
| Devil May Cry 4 | Xbox 360 | Capcom | 2007 | A- |
| Die Hard Trilogy | Playstation | Fox | 1996 | A |
| Die Hard Trilogy 2 | Playstation | Fox | 1998 | B+ |
| Dino Crisis 2 | Playstation | Capcom | 2000 | A- |
| Doom | 3DO | Id Software | 1995 | F |
| Doom | Jaguar | Atari | 1994 | C |
| Doom | Playstation | Midway | 1995 | A- |
| Doom | Saturn | Id Software | 1996 | D |
| Doom | Sega 32X | Sega | 1994 | B- |
| Doom | Super Nintendo | Id Software | 1997 | D- |
| Doom 64 | Nintendo 64 | Midway | 1997 | C- |
| Evil Dead Regeneration | Playstation 2 | THQ | 2005 | C |
| Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
| Fear Effect | Playstation | Eidos | 1999 | A |
| Fight Club | Xbox | Vivendi Universal Games | 2004 | B |
| Fighting Force | Playstation | Eidos | 1996 | C+ |
| Final Doom | Playstation | Id Software | 1996 | C+ |
| Final Fight Streetwise | Xbox | Capcom | 2006 | F |
| Gears of War | Xbox 360 | Microsoft | 2006 | A |
| Gears of War 2 | Xbox 360 | Microsoft | 2008 | A |
| Gears of War 3 | Xbox 360 | Microsoft | 2011 | A- |
| God of War 3 | Playstation 3 | Sony | 2010 | A- |
| God of War: Chains of Olympus | PSP | Sony | 2007 | A |
| Golden Axe The Duel | Saturn | Sega | 1996 | C- |
| Golden Axe: Beast Rider | Xbox 360 | Sega | 2008 | B |
| Goldeneye 007 | Wii | Activision | 2010 | B- |
| Grand Theft Auto | Playstation | Rockstar | 2001 | F |
| Grand Theft Auto IV | Playstation 3 | Rockstar | 2008 | A |
| Grand Theft Auto IV | Xbox 360 | Rockstar | 2008 | A- |
| Gun | Xbox 360 | Activision | 2007 | B |
| Half-Life | Playstation 2 | Sierra | 2001 | B |
| Halloween | Atari 2600 | Wizard | 1983 | B- |
| Halo 3: ODST | Xbox 360 | Microsoft | 2009 | C |
| Halo Reach | Xbox 360 | Microsoft | 2010 | A |
| Heavy Rain | Playstation 3 | Sony | 2010 | B- |
| House of the Dead 2 | Dreamcast | Sega | 1999 | A |
| House of the Dead 2 and 3 Return | Wii | Sega | 2008 | A |
| House of the Dead III | Xbox | Sega | 2002 | B+ |
| House of the Dead Overkill, The | Wii | Sega | 2009 | C |
| House of the Dead Overkill: Extended Cut | Playstation 3 | Sega | 2012 | D |
| House of the Dead, The | Saturn | Sega | 1998 | B |
| Illbleed | Dreamcast | AIA | 2000 | B |
| Jaws Unleashed | Xbox | Majesco | 2006 | F |
| Kasumi Ninja | Jaguar | Atari | 1994 | D- |
| Killing Time | 3DO | Studio 3DO | 1995 | F |
| Killzone 3 | Playstation 3 | Sony | 2011 | C- |
| Land of the Dead | Xbox | Groove Media | 2005 | B |
| Left 4 Dead | Xbox 360 | Valve | 2008 | B |
| Left 4 Dead 2 | Xbox 360 | Valve | 2009 | B |
| Loaded | Playstation | Interplay | 1996 | C |
| Lord of the Rings: The Fellowship of the Ring | Xbox | Vivendi | 2002 | D |
| MadWorld | Wii | Sega | 2008 | D |
| Mafia II | Xbox 360 | 2K Games | 2010 | B |
| Manhunt 2 | PSP | Rockstar | 2007 | B- |
| Manhunt 2 | Playstation 2 | Rockstar | 2007 | C+ |
| Manhunt 2 | Wii | Rockstar | 2007 | C+ |
| Max Payne | Xbox | Rockstar | 2001 | B |
| Metal Gear Solid 4 | Playstation 3 | Konami | 2008 | B- |
| Mortal Kombat | Game Gear | Acclaim | 1993 | B- |
| Mortal Kombat | Genesis | Acclaim | 1993 | B+ |
| Mortal Kombat | Sega CD | Midway | 1992 | D |
| Mortal Kombat | Xbox 360 | Warner Bros. | 2011 | A |
| Mortal Kombat 2 | Genesis | Acclaim | 1994 | A- |
| Mortal Kombat 2 | Super Nintendo | Acclaim | 1993 | B+ |
| Mortal Kombat 3 | Genesis | Williams | 1995 | B- |
| Mortal Kombat 3 | Playstation | Midway | 1995 | B+ |
| Mortal Kombat 3 | Super Nintendo | Williams | 1995 | B- |
| Mortal Kombat 4 | Nintendo 64 | Midway | 1997 | B- |
| Mortal Kombat 4 | Playstation | Midway | 1997 | B- |
| Mortal Kombat Armageddon | Playstation 2 | Midway | 2006 | C+ |
| Mortal Kombat Deadly Alliance | Xbox | Midway | 2002 | B- |
| Mortal Kombat Deception | Xbox | Midway | 2004 | B |
| Mortal Kombat Gold | Dreamcast | Midway | 1999 | C |
| Mortal Kombat II | Game Gear | Acclaim | 1994 | A- |
| Mortal Kombat II | Sega 32X | Acclaim | 1994 | A- |
| Mortal Kombat Mythologies: Sub-Zero | Nintendo 64 | Midway | 1997 | D |
| Mortal Kombat Shaolin Monks | Xbox | Midway | 2005 | D+ |
| Mortal Kombat Tournament Edition | Game Boy | Midway | 2003 | B+ |
| Mortal Kombat Trilogy | Nintendo 64 | Midway | 1996 | B |
| Mortal Kombat Trilogy | Playstation | Midway | 1996 | A- |
| Mortal Kombat Unchained | PSP | Midway | 2006 | D- |
| Mortal Kombat Vs. DC Universe | Xbox 360 | Midway | 2008 | B+ |
| NHLPA Hockey '93 | Genesis | Electronic Arts | 1993 | B+ |
| Nightmare Creatures | Nintendo 64 | Activision | 1998 | B |
| Nightmare Creatures | Playstation | Activision | 1997 | B |
| Ninja Blade | Xbox 360 | From Software | 2009 | D |
| Ninja Gaiden | Xbox | Tecmo | 2004 | B |
| Ninja Gaiden Black | Xbox | Tecmo | 2005 | B+ |
| No More Heroes | Wii | Ubisoft | 2008 | B+ |
| Onechanbara: Bikini Samurai Squad | Xbox 360 | D3 Publisher | 2009 | C- |
| Onechanbara: Bikini Zombie Slayers | Wii | D3 Publishing | 2009 | D+ |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Pit Fighter | Lynx | Tengen | 1992 | D |
| Pit-Fighter | Genesis | Tengen | 1990 | C+ |
| Primal Rage | 3DO | Time Warner | 1995 | C |
| Primal Rage | Genesis | Sega | 1995 | C |
| Primal Rage | Saturn | Universal | 1994 | D |
| Primal Rage | Sega 32X | Sega | 1994 | C |
| Primal Rage | Super Nintendo | Time Warner | 1995 | D |
| Primal Rage (CD) | Jaguar | Time Warner | 1994 | C+ |
| Quake | Nintendo 64 | Midway | 1998 | C |
| Quake II | Nintendo 64 | Activision | 1999 | B |
| Quarantine | 3DO | Gametek | 1994 | F |
| Red Dead Revolver | Xbox | Rockstar | 2004 | B |
| Reloaded | Playstation | Gremlin Interactive | 1996 | F |
| Resident Evil | GameCube | Capcom | 2002 | A- |
| Resident Evil | Playstation | Capcom | 1996 | A |
| Resident Evil 2 | Playstation | Capcom | 1998 | A |
| Resident Evil 3: Nemesis | Playstation | Capcom | 1999 | B+ |
| Resident Evil 4 | GameCube | Capcom | 2005 | A+ |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| Resident Evil 5 | Xbox 360 | Capcom | 2009 | A- |
| Resident Evil Gaiden (GBC) | Game Boy | Capcom | 2001 | C- |
| Resident Evil Outbreak | Playstation 2 | Capcom | 2003 | D |
| Resident Evil Outbreak File 2 | Playstation 2 | Capcom | 2004 | C- |
| Resident Evil Zero | GameCube | Capcom | 2002 | B+ |
| Resident Evil: Deadly Silence | Nintendo DS | Capcom | 2006 | C- |
| Resident Evil: The Mercenaries | Nintendo 3DS | Capcom | 2011 | C |
| Resident Evil: The Umbrella Chronicles | Wii | Capcom | 2007 | D+ |
| Resistance 2 | Playstation 3 | Sony | 2008 | B+ |
| Rise of Nightmares | Xbox 360 | Sega | 2011 | B+ |
| Samurai Shodown Anthology | Wii | SNK | 2007 | B- |
| Samurai Shodown Sen | Xbox 360 | SNK | 2010 | F |
| Shadow of Rome | Playstation 2 | Capcom | 2005 | B- |
| Shadow: War of Succession | 3DO | Tribeca Digital | 1994 | F |
| Shadows of the Damned | Xbox 360 | Electronic Arts | 2011 | C |
| Silent Hill 2 | Playstation 2 | Konami | 2001 | B+ |
| Silent Hill 3 | Playstation 2 | Konami | 2003 | B |
| Silent Hill 4: The Room | Xbox | Konami | 2004 | B |
| Silent Hill Origins | Playstation 2 | Konami | 2008 | B+ |
| Silent Hill: Homecoming | Xbox 360 | Konami | 2008 | B+ |
| Silent Hill: Shattered Memories | Wii | Konami | 2009 | D- |
| Skyrim: The Elder Scrolls V | Xbox 360 | Bethesda Softworks | 2011 | B |
| Splatterhouse | Turbografx-16 | NEC | 1990 | A |
| Splatterhouse | Xbox 360 | Namco Bandai | 2010 | D- |
| Splatterhouse 2 | Genesis | Namco | 1992 | B- |
| Splatterhouse 3 | Genesis | Namco | 1993 | B- |
| Stubbs the Zombie: Rebel Without A Pulse | Xbox | Wideload Games | 2005 | C- |
| Super Smash TV | Genesis | Flying Edge | 1992 | D |
| Swashbucklers: Blue Vs. Grey | Playstation 2 | Atari | 2007 | B- |
| Sword of Sodan | Genesis | Electronic Arts | 1991 | F |
| The Suffering | Xbox | Midway | 2004 | B+ |
| The Suffering: Ties That Bind | Xbox | Midway | 2005 | B |
| The Warriors | Xbox | Rockstar | 2005 | C- |
| Time Killers | Genesis | Sirata | 1993 | D- |
| Timesplitters: Future Perfect | GameCube | Electronic Arts | 2005 | B+ |
| Touch The Dead | Nintendo DS | Virgin Play | 2007 | F |
| Towers II | Jaguar | Telegames | 1996 | B |
| Turok | Playstation 3 | Touchstone | 2007 | B+ |
| Turok 2: Seeds of Evil | Nintendo 64 | Acclaim | 1998 | F |
| Turok: Dinosaur Hunter | Nintendo 64 | Acclaim | 1997 | C |
| Turok: Evolution | Xbox | Acclaim | 2002 | C+ |
| Twisted Metal | Playstation 3 | Sony | 2012 | A+ |
| Ultimate Mortal Kombat 3 | Genesis | Williams | 1996 | B- |
| Ultimate Mortal Kombat 3 | Saturn | Williams | 1995 | B+ |
| Ultimate Mortal Kombat 3 | Super Nintendo | Williams | 1996 | B- |
| Ultra Vortek | Jaguar | Atari | 1995 | B+ |
| Uncharted: Drake's Fortune | Playstation 3 | Sony | 2008 | A |
| Unreal Tournament | Dreamcast | Infogrames | 2001 | B+ |
| Vampire Night | Playstation 2 | Namco | 2001 | B+ |
| Van Helsing | Xbox | Universal | 2004 | B- |
| War Gods | Nintendo 64 | Midway | 1996 | F |
| Wolfenstein 3D | Jaguar | Atari | 1994 | B+ |
Total: 201
View Main Icons Page
Return to The Video Game Critic's Main