| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Killing Time | 3DO | Studio 3DO | 1995 | F |
| Primal Rage | 3DO | Time Warner | 1995 | C |
| Quarantine | 3DO | Gametek | 1994 | F |
| Halloween | Atari 2600 | Wizard | 1983 | B- |
| Carrier | Dreamcast | Jaleco | 2000 | C |
| House of the Dead 2 | Dreamcast | Sega | 1999 | A |
| Illbleed | Dreamcast | AIA | 2000 | B |
| Mortal Kombat Gold | Dreamcast | Midway | 1999 | C |
| Unreal Tournament | Dreamcast | Infogrames | 2001 | B+ |
| Mortal Kombat Tournament Edition | Game Boy | Midway | 2003 | B+ |
| Resident Evil Gaiden (GBC) | Game Boy | Capcom | 2001 | C- |
| Mortal Kombat | Game Gear | Acclaim | 1993 | B- |
| Mortal Kombat II | Game Gear | Acclaim | 1994 | A- |
| BloodRayne | GameCube | Majesco | 2002 | B |
| Resident Evil | GameCube | Capcom | 2002 | A- |
| Resident Evil 4 | GameCube | Capcom | 2005 | A+ |
| Resident Evil Zero | GameCube | Capcom | 2002 | B+ |
| Timesplitters: Future Perfect | GameCube | Electronic Arts | 2005 | B+ |
| Death Duel | Genesis | Razorsoft | 1992 | B- |
| Mortal Kombat | Genesis | Acclaim | 1993 | B+ |
| Mortal Kombat 2 | Genesis | Acclaim | 1994 | A- |
| Mortal Kombat 3 | Genesis | Williams | 1995 | B- |
| NHLPA Hockey '93 | Genesis | Electronic Arts | 1993 | B+ |
| Pit-Fighter | Genesis | Tengen | 1990 | C+ |
| Primal Rage | Genesis | Sega | 1995 | C |
| Splatterhouse 2 | Genesis | Namco | 1992 | B- |
| Splatterhouse 3 | Genesis | Namco | 1993 | B- |
| Super Smash TV | Genesis | Flying Edge | 1992 | D |
| Sword of Sodan | Genesis | Electronic Arts | 1991 | F |
| Ultimate Mortal Kombat 3 | Genesis | Williams | 1996 | B- |
| Alien Vs. Predator | Jaguar | Atari | 1994 | A- |
| Kasumi Ninja | Jaguar | Atari | 1994 | D- |
| Primal Rage (CD) | Jaguar | Time Warner | 1994 | C+ |
| Ultra Vortek | Jaguar | Atari | 1995 | B+ |
| Pit Fighter | Lynx | Tengen | 1992 | D |
| Chiller | NES | Exidy | 1986 | D |
| Bio Freaks | Nintendo 64 | GT Interactive | 1998 | D |
| Conker's Bad Fur Day | Nintendo 64 | Nintendo | 2001 | C |
| Quake | Nintendo 64 | Midway | 1998 | C |
| Quake II | Nintendo 64 | Activision | 1999 | B |
| Turok 2: Seeds of Evil | Nintendo 64 | Acclaim | 1998 | F |
| Turok: Dinosaur Hunter | Nintendo 64 | Acclaim | 1997 | C |
| Castlevania: Dawn of Sorrow | Nintendo DS | Konami | 2005 | A |
| Castlevania: Portrait of Ruin | Nintendo DS | Konami | 2006 | C+ |
| Resident Evil: Deadly Silence | Nintendo DS | Capcom | 2006 | C- |
| Touch The Dead | Nintendo DS | Virgin Play | 2007 | F |
| Dead Head Fred | PSP | D3Publisher | 2007 | D |
| God of War: Chains of Olympus | PSP | Sony | 2007 | A |
| Manhunt 2 | PSP | Rockstar | 2007 | B- |
| Mortal Kombat Unchained | PSP | Midway | 2006 | D- |
| Clock Tower | Playstation | Ascii | 1997 | B- |
| Clock Tower 2 | Playstation | Agetec | 1998 | B- |
| Die Hard Trilogy | Playstation | Fox | 1996 | A |
| Die Hard Trilogy 2 | Playstation | Fox | 1998 | B+ |
| Dino Crisis 2 | Playstation | Capcom | 2000 | A- |
| Doom | Playstation | Midway | 1995 | B+ |
| Fear Effect | Playstation | Eidos | 1999 | A |
| Grand Theft Auto | Playstation | Rockstar | 2001 | F |
| Loaded | Playstation | Interplay | 1996 | C |
| Mortal Kombat 3 | Playstation | Midway | 1995 | B+ |
| Mortal Kombat 4 | Playstation | Midway | 1997 | B- |
| Mortal Kombat Trilogy | Playstation | Midway | 1996 | A- |
| Nightmare Creatures | Playstation | Activision | 1997 | B |
| Reloaded | Playstation | Gremlin Interactive | 1996 | F |
| Resident Evil | Playstation | Capcom | 1996 | A |
| Resident Evil 2 | Playstation | Capcom | 1998 | A |
| Resident Evil 3: Nemesis | Playstation | Capcom | 1999 | B+ |
| Clock Tower 3 | Playstation 2 | Capcom | 2003 | B |
| Evil Dead Regeneration | Playstation 2 | THQ | 2005 | C |
| Half-Life | Playstation 2 | Sierra | 2001 | B |
| Manhunt 2 | Playstation 2 | Rockstar | 2007 | C+ |
| Mortal Kombat Armageddon | Playstation 2 | Midway | 2006 | C+ |
| Resident Evil Outbreak | Playstation 2 | Capcom | 2003 | D |
| Resident Evil Outbreak File 2 | Playstation 2 | Capcom | 2004 | C- |
| Shadow of Rome | Playstation 2 | Capcom | 2005 | B- |
| Silent Hill 2 | Playstation 2 | Konami | 2001 | B+ |
| Silent Hill 3 | Playstation 2 | Konami | 2003 | B |
| Silent Hill Origins | Playstation 2 | Konami | 2008 | B+ |
| Vampire Night | Playstation 2 | Namco | 2001 | B+ |
| Bioshock | Playstation 3 | 2K Games | 2008 | A+ |
| Darkness, The | Playstation 3 | 2K Games | 2007 | B- |
| Dead Space | Playstation 3 | Electronic Arts | 2008 | A- |
| Grand Theft Auto IV | Playstation 3 | Rockstar | 2008 | A |
| Metal Gear Solid 4 | Playstation 3 | Konami | 2008 | B- |
| Turok | Playstation 3 | Touchstone | 2007 | B+ |
| Uncharted: Drake's Fortune | Playstation 3 | Sony | 2008 | A |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| Golden Axe The Duel | Saturn | Sega | 1996 | C- |
| House of the Dead, The | Saturn | Sega | 1998 | B- |
| Primal Rage | Saturn | Universal | 1994 | D |
| Ultimate Mortal Kombat 3 | Saturn | Williams | B+ | |
| Doom | Sega 32X | Sega | 1994 | C |
| Mortal Kombat II | Sega 32X | Acclaim | 1994 | A- |
| Primal Rage | Sega 32X | Sega | 1994 | C |
| Mortal Kombat | Sega CD | Midway | 1992 | D |
| Doom | Super Nintendo | Williams | 1993 | F |
| Mortal Kombat 2 | Super Nintendo | Acclaim | 1993 | B+ |
| Mortal Kombat 3 | Super Nintendo | Williams | 1995 | B- |
| Primal Rage | Super Nintendo | Time Warner | 1995 | D |
| Ultimate Mortal Kombat 3 | Super Nintendo | Williams | 1996 | B- |
| Bloody Wolf | Turbografx-16 | NEC | 1990 | B+ |
| Splatterhouse | Turbografx-16 | NEC | 1990 | A |
| House of the Dead 2 and 3 Return | Wii | Sega | 2008 | A |
| House of the Dead Overkill, The | Wii | Sega | 2009 | B |
| Manhunt 2 | Wii | Rockstar | 2007 | C+ |
| No More Heroes | Wii | Ubisoft | 2008 | B+ |
| Onechanbara: Bikini Zombie Slayers | Wii | D3 Publishing | 2009 | D+ |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| Resident Evil: The Umbrella Chronicles | Wii | Capcom | 2007 | D+ |
| Buffy the Vampire Slayer: Chaos Bleeds | Xbox | Vivendi Universal Games | 2003 | D+ |
| Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
| Fight Club | Xbox | Vivendi Universal Games | 2004 | B |
| Final Fight Streetwise | Xbox | Capcom | 2006 | F |
| House of the Dead III | Xbox | Sega | 2002 | B+ |
| Jaws Unleashed | Xbox | Majesco | 2006 | F |
| Land of the Dead | Xbox | Groove Media | 2005 | B |
| Max Payne | Xbox | Rockstar | 2001 | B |
| Mortal Kombat Deadly Alliance | Xbox | Midway | 2002 | B- |
| Mortal Kombat Deception | Xbox | Midway | 2004 | B |
| Mortal Kombat Shaolin Monks | Xbox | Midway | 2005 | D+ |
| Ninja Gaiden | Xbox | Tecmo | 2004 | B |
| Ninja Gaiden Black | Xbox | Microsoft | 2005 | B+ |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Silent Hill 4: The Room | Xbox | Konami | 2004 | B |
| Stubbs the Zombie: Rebel Without A Pulse | Xbox | Wideload Games | 2005 | C- |
| The Suffering | Xbox | Midway | 2004 | B+ |
| The Suffering: Ties That Bind | Xbox | Midway | 2005 | B |
| The Warriors | Xbox | Rockstar | 2005 | C- |
| Turok: Evolution | Xbox | Acclaim | 2002 | C+ |
| Van Helsing | Xbox | Universal | 2004 | B- |
| Bioshock | Xbox 360 | 2K Games | 2007 | A+ |
| Cabela's Alaskan Adventures | Xbox 360 | Activision | 2006 | D- |
| Call of Duty 4: Modern Warfare | Xbox 360 | Activision | 2007 | A- |
| Condemned | Xbox 360 | Sega | 2005 | B+ |
| Condemned 2: Bloodshot | Xbox 360 | Sega | 2008 | C+ |
| Darkness, The | Xbox 360 | 2K Games | 2007 | B |
| Dead Rising | Xbox 360 | Capcom | 2006 | B- |
| Devil May Cry 4 | Xbox 360 | Capcom | 2007 | A- |
| Gears of War | Xbox 360 | Microsoft | 2006 | A |
| Gears of War 2 | Xbox 360 | Microsoft | 2008 | A |
| Golden Axe: Beast Rider | Xbox 360 | Sega | 2008 | B |
| Grand Theft Auto IV | Xbox 360 | Rockstar | 2008 | A- |
| Gun | Xbox 360 | Activision | 2007 | B |
| Left 4 Dead | Xbox 360 | Valve | 2008 | B+ |
| Mortal Kombat Vs. DC Universe | Xbox 360 | Midway | 2008 | B+ |
| Onechanbara: Bikini Samurai Squad | Xbox 360 | D3 Publisher | 2009 | C- |
| Resident Evil 5 | Xbox 360 | Capcom | 2009 | A- |
| Silent Hill: Homecoming | Xbox 360 | Konami | 2008 | B+ |
Total: 148
Return to The Video Game Critic's Main Page.