| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Attack of the Time Lord | Odyssey 2 | Magnavox | 1982 | B- |
| B-17 Bomber | Intellivision | Mattel | 1982 | A- |
| Berzerk Voice Enhanced | Atari 2600 | Atari Age | 2002 | A- |
| Beyond Castle Wolfenstein | Commodore 64 | Muse Software | 1984 | C+ |
| Bomb Squad | Intellivision | Mattel | 1982 | C |
| Disney Sing It | Playstation 2 | Disney | 2008 | B |
| Disney Sing It: High School Musical 3 | Playstation 2 | Disney | 2009 | B |
| Disney Sing It: High School Musical 3 | Wii | Disney | 2009 | B- |
| Hey You, Pikachu! | Nintendo 64 | Nintendo | 2000 | F |
| K.C.'s Krazy Chase | Odyssey 2 | Magnavox | 1982 | A |
| Killer Bees | Odyssey 2 | Magnavox | 1983 | A |
| Mario Party 7 | GameCube | Nintendo | 2005 | D+ |
| Odama | GameCube | Nintendo | 2006 | C+ |
| P.T. Barnum's Acrobats | Odyssey 2 | Magnavox | 1980 | D |
| Quadrun | Atari 2600 | Atari | 1983 | C- |
| SameGame and Robots | Intellivision | Mike Hayes | 2005 | B+ |
| Seaman | Dreamcast | Sega | 2000 | C |
| Smithereens | Odyssey 2 | Magnavox | 1981 | A |
| Space Spartans | Intellivision | Mattel | 1982 | B |
| Tron Solar Sailor | Intellivision | Mattel | 1982 | F |
| Turtles | Odyssey 2 | Magnavox | 1983 | A- |
| World Series Major League Baseball | Intellivision | Mattel | 1983 | C |
Total: 22
View Main Icons Page
Return to The Video Game Critic's Main